Sponsors

RC Sign Up
Online Sign Up
TEXAS STATE SERIES
TEXAS STATE SERIES
FLORIDA STATE SERIES
FLORIDA STATE SERIES
GEORGIA STATE SERIES
GEORGIA STATE SERIES
ILLINOIS STATE SERIES
ILLINOIS STATE SERIES
INDIANA STATE SERIES
INDIANA STATE SERIES
KANSAS STATE SERIES
KANSAS STATE SERIES
MISSOURI STATE SERIES
MISSOURI STATE SERIES
NORTH DAKOTA STATE SERIES
NORTH DAKOTA STATE SERIES
OHIO STATE SERIES
OHIO STATES SERIES
WISCONSIN STATE SERIES
WISCONSIN STATE SERIES
MINNESOTA STATE SERIES
MINNESOTA STATE SERIES
OREGON STATE SERIES
OREGON STATE SERIES
RC PRO MONTHLY
RC PRO MONTHLY

Members

Member Login

Username:

Password:

I'm not a member yet.

Search For


Upcoming Events

  • There are no upcoming events in the next 60 days.

Online Signup


Event : Illinois State Series Round 1

Illinois State Series Round 1

Date: Sat May 3, 2008 to Sat May 3, 2008
Location: RJD Hobbies and Raceway, Lincoln, Ill.
Category: ILLINOIS

R.J.D. RACEWAY
05-03-2008



Best Heat Lap/Time for Production Monsters: 
   Bobbo with    10/5:28.99

 -- Production Monsters - A  Main -- 
Pos Car Laps    time     name                id
  1   3  43    25:09.91 Nick Hacker          54 
  2   2  43    25:10.49 Steve Gelling        62 
  3   4  43    25:17.25 Mark Costantino      60 
  4   8  40    25:30.85 Brad Brucker         61 
  5   0  37    25:39.02 Kamil Persaud        91 
  6   6  11     7:00.83 Jeremy Sonnier       57 
  7   1  10     6:07.30 Bobbo                63 
  8   9   7     4:23.12 Ken Toland           90 
  9   7   5     4:09.82 Daniel Romesburg     55 
 --   5  --- DNS ---    Ray Tigue            64

 -- Production Monsters - B  Main -- 
Pos Car Laps    time     name                id
  1   3  23    15:00.85 Ken Toland           59 
  2   1  22    15:14.67 Kamil Persaud        58 
  3   2  16    11:48.71 Les Schumm           56 
  4   5  14    15:15.88 Melissa Curry        65 
  5   4  10    13:30.95 RJ Foley             53 
Best Heat Lap/Time for INT. ARENA TRUCK: 
   Travis Lawrence with    10/5:10.86

 -- INT. ARENA TRUCK - A  Main -- 
Pos Car Laps    time     name                id
  1   1  46    25:37.87 Travis Lawrence      81 
  2   9  45    25:27.01 Steve Gelling        92 
  3   2  45    25:32.99 Devin Hyman          79 
  4   5  43    25:06.48 Brian Zeine          84 
  5   0  43    25:11.45 Nick Hacker          93 
  6   4  42    24:45.89 Mark Costantino      80 
  7   8  42    25:26.11 Nelson Mersh         76 
  8   3  41    24:39.87 Brian Schaul         69 
  9   6  27    17:26.51 Chris Glisson        74 
 10   7  23    14:07.73 Patrick Wehrle       70 

 -- INT. ARENA TRUCK - B  Main -- 
Pos Car Laps    time     name                id
  1   6  27    15:27.77 Steve Gelling        78 
  2   1  26    15:12.89 Nick Hacker          67 
  3   5  26    15:26.91 Chris Smith          82 
  4   8  25    15:18.44 Steve Codding        71 
  5   7  25    15:40.16 Brian Curry          83 
  6   4  24    15:06.81 Daniel Romesburg     68 
  7   3  24    15:09.05 Les Schumm           73 
  8   9  21    15:32.33 Rick Hennessey       86 
  9   0  20    15:02.05 Steven Donaldson     87 
 10   2  16    15:07.91 Daniel Hilsenhoff    75 
 -- INT. ARENA TRUCK - C  Main -- 
Pos Car Laps    time     name                id
  1   4   5     3:03.96 Rick Hennessey       66 
  2   1   5     3:24.29 Steven Donaldson     85 
  3   2   3     1:49.21 Brad Piersall        72 
  4   3   3     1:56.36 Don Aultman, Jr.     77 
Best Heat Lap/Time for Arena Trucks: 
   Josh Karl with    11/5:15.63

 -- Arena Trucks - A  Main -- 
Pos Car Laps    time     name                id
  1   2  62    30:24.50 Michael Paige         1 
  2   1  61    30:29.12 Josh Karl             7 
  3   3  59    30:17.78 Jimbo                 8 
  4   5  57    30:20.15 Scott Cramer         13 
  5   4  56    30:30.47 John Young            6 
  6   9  51    30:10.79 Bob Carr             94 
  7   7  50    30:55.61 Chad Brosseau        12 
  8   8  36    21:11.26 Steve Dunaway         2 
  9   0  19    11:40.92 Jamie England        95 
 10   6  11     5:40.04 Mitchell Pacin        4 

 -- Arena Trucks - B  Main -- 
Pos Car Laps    time     name                id
  1   3  28    15:26.17 Bob Carr              3 
  2   1  28    15:36.18 Jamie England         5 
  3   2  27    15:38.65 John Cole            11 
  4   5  24    15:26.40 Andrew Nesland        9 
  5   4  18    15:15.66 Ray Tigue            10 
Best Heat Lap/Time for 1/8th Scale Novice: 
   Travis Lawrence with    10/5:22.84

 -- 1/8th Scale Novice - A  Main -- 
Pos Car Laps    time     name                id
  1   1  45    25:26.42 Travis Lawrence      26 
  2   3  42    25:04.93 Devin Hyman          25 
  3   2  41    25:21.75 Chris Glisson        21 
  4   8  40    25:33.23 Blake Young          17 
  5   6  39    25:00.24 Scott Lesage         22 
  6   4  38    25:15.98 Shane Curry          23 
  7   0  37    25:17.98 Britton Curry        97 
  8   9  28    17:39.57 Mark Borehert        96 
  9   7   8     9:25.32 Bob Curry            16 
 --   5  --- DNS ---    Jeremy Wood          15

 -- 1/8th Scale Novice - B  Main -- 
Pos Car Laps    time     name                id
  1   4  25    15:24.56 Mark Borehert        31 
  2   3  24    15:01.05 Britton Curry        29 
  3   8  24    15:42.84 Max Cramer           18 
  4   7  21    15:31.87 Paul Bomstead        27 
  5   9  19    15:09.34 Jim Cadigan          28 
  6   5  13    11:52.16 Jeremy Sonnier       20 
  7   0  11    12:18.78 Shawn Harman         14 
  8   1  11    15:17.29 Bobby Irving         30 
  9   6   3     4:38.85 Jake Miller          19 
 --   2  --- DNS ---    Brad Brucker         24
Best Heat Lap/Time for 1/8th Scale Expert: 
   Michael Paige with    11/5:23.21

 -- 1/8th Scale Expert - A  Main -- 
Pos Car Laps    time     name                id
  1   3  57    30:06.16 Josh Karl            45 
  2   2  57    30:14.02 Jimbo                46 
  3   8  55    30:16.92 John Nay             48 
  4   5  54    30:02.80 Scott Cramer         35 
  5   0  53    30:25.64 Kyle Melvin          99 
  6   9  53    30:31.04 Shawn Mientus        98 
  7   1  52    27:43.18 Michael Paige        33 
  8   7  51    30:13.40 Jason Nay            49 
  9   4  42    24:46.15 Mitchell Pacin       41 
 --   6  --- DNS ---    John Young           43

 -- 1/8th Scale Expert - B  Main -- 
Pos Car Laps    time     name                id
  1   5  28    15:28.34 Shawn Mientus        36 
  2   1  27    15:14.66 Kyle Melvin          34 
  3   6  27    15:29.69 Steve Dunaway        39 
  4   4  26    14:16.54 Preston Jackson      50 
  5   9  26    14:52.54 Chad Brosseau        88 
  6   3  26    15:05.16 Jim Anderson         38 
  7   7  20    12:47.29 Kevin Fousek         42 
  8   0  16     9:08.06 Cody Anderson        89 
  9   2   1     0:29.88 Andrew Nesland       47 
 10   8   1     0:33.20 Joe Manley           51 
 -- 1/8th Scale Expert - C  Main -- 
Pos Car Laps    time     name                id
  1   2   1     0:24.28 Chad Brosseau        52 
  2   1   1     0:24.34 Cody Anderson        37 
 --   3  --- DNS ---    Wes J.               40




RC Pro Series - State Series © 2008 : Home : RC PRO HOME : Privacy Policy : Contact Us